Fiscal Year 2011-2012 Deferrals
Funding Gap
At least 63% of State Aid scheduled for delivery from February to June is deferred until July and August.
Deferral Table
| Month | % w/o Deferrals | % of Ann Rev Deferred | Moves to... | Schedule After Def |
|---|---|---|---|---|
| Jul | 5 | 5 | Sep | 0 |
| Aug | 5 | 0 | 5 | |
| Sept | 9 | 8.75 | Dec | 5.25 |
| Oct | 9 | 9 | Nov | 0 |
| Nov | 9 | 0 | 18 | |
| Dec | 9 | 0 | 9 | |
| Jan | 9 | 0 | 9 | |
| Feb | 9 | 8 | July | 1 |
| Mar | 9 | 9 | Apr (as late as Jun) | 0 |
| Apr | 9 | 4.3 | 1.6 to July / 2.7 to Aug | 13.7 |
| May | 9 | 7 | 3.1 to Jul / 3.9 to Aug | 2 |
| Jun | 9 | 9 | July | 0 |
| Jul | 0 | 0 | 21.7 | |
| Aug | 0 | 0 | 6.6 | |
| Sep | 0 | 0 | 0 | |
| 100 | 60.05 | 100 | ||
| % of Advance App Def | 41% | |||
| % of Principal App Def | 83% | |||
| % Principal App Def Post 6/30 | 64% | |||
Deferral Trends FY08-FY12


The Result:
In FY 2011, 63% of state aid is being deferred 4 months. Industry experts forecast that deferrals will be the same or greater for FY 2012.





